| Availability: | |
|---|---|
| Quantity: | |
The SC(B)10 series dry-type power transformers have remarkable technical features. The epoxy resin vacuum casting process is adopted, resulting in excellent insulation performance and low partial discharge. High-quality cold-rolled silicon steel sheets are used for the iron core, with a good lamination process, leading to low no-load loss. The coils are made of materials with high electrical conductivity, resulting in low load loss and good energy-saving effect. After curing, the coils form a rigid whole, with strong short-circuit resistance and high mechanical strength. Through noise reduction design for the iron core and coils, the operating noise is low. There is no need for insulating oil, making it environmentally friendly and pollution-free, and convenient for maintenance. It can also adapt to different altitudes, temperatures, and humidity environments, and has a wide range of application scenarios.
The SC(B)10 series dry-type power transformers have remarkable technical features. The epoxy resin vacuum casting process is adopted, resulting in excellent insulation performance and low partial discharge. High-quality cold-rolled silicon steel sheets are used for the iron core, with a good lamination process, leading to low no-load loss. The coils are made of materials with high electrical conductivity, resulting in low load loss and good energy-saving effect. After curing, the coils form a rigid whole, with strong short-circuit resistance and high mechanical strength. Through noise reduction design for the iron core and coils, the operating noise is low. There is no need for insulating oil, making it environmentally friendly and pollution-free, and convenient for maintenance. It can also adapt to different altitudes, temperatures, and humidity environments, and has a wide range of application scenarios.
How to prevent the cracking of resin castings, control the generation of residual bubbles in the castings, and reduce partial discharge to a relatively small limit has always been a major issue for dry - type transformer manufacturers at home and abroad, and it is a key manufacturing technology for resin - cast dry - type transformers.
Through repeated production practices and frequent physical and chemical experiments, our company has successfully solved this cutting - edge problem. For our products with short glass fibers as filler and thin insulation vacuum casting type, the tensile strength has been increased to 170N/mm², and the bending strength has been increased to 220N/mm², which improves the mechanical properties of resin solidification as a whole.
How to prevent the cracking of resin castings, control the generation of residual bubbles in the castings, and reduce partial discharge to a relatively small limit has always been a major issue for dry - type transformer manufacturers at home and abroad, and it is a key manufacturing technology for resin - cast dry - type transformers.
Through repeated production practices and frequent physical and chemical experiments, our company has successfully solved this cutting - edge problem. For our products with short glass fibers as filler and thin insulation vacuum casting type, the tensile strength has been increased to 170N/mm², and the bending strength has been increased to 220N/mm², which improves the mechanical properties of resin solidification as a whole.
Altitude ≤ 4000m;
Maximum ambient temperature: +40°C;
Maximum annual average temperature: +20°C;
Maximum daily average temperature: +30°C;
Minimum outdoor temperature: -45°C;
Altitude ≤ 4000m;
Maximum ambient temperature: +40°C;
Maximum annual average temperature: +20°C;
Maximum daily average temperature: +30°C;
Minimum outdoor temperature: -45°C;
| Rated Capacity (kVA) | Voltage Combination (kV) | No-load Loss (W) | Load Loss (W) (120℃) | Short-circuit Impedance (%) | No-load Current (%) | Sound Pressure Level (Lₚₙ, dB) | IP00 (Without Enclosure) Length × Width × Height (mm) | Gauge (mm) | Mounting hole | Total weight (kg) | IP20 (IP23) | ||||
| 30 | High Voltage (kV) | Tap(%) | Tapping(kV) | Connection Group Symbol | 190 | 710 | \multirow{9}{*}{4.0} | 2 | 48 | 625×500×710 | 400×450 | 4 - Φ19 | 310 | 1200×1200×1300 | 440 |
| 50 | 6 6.3 6.6 10 10.5 11 | ±5% or ±2× 2.5% | 0.4 | Dyn11orYyn0 | 270 | 1000 | 4 | 2 | 48 | 650×500×825 | 400×450 | 4 - Φ19 | 320 | 1200×1200×1300 | 450 |
| 80 | 370 | 1380 | 1.5 | 48 | 765×750×770 | 550×700 | 4 - Φ19 | 490 | 1200×1200×1300 | 620 | |||||
| 100 | 400 | 1570 | 1.5 | 48 | 850×750×835 | 550×700 | 4 - Φ19 | 495 | 1200×1200×1300 | 630 | |||||
| 125 | 470 | 1850 | 1.3 | 49 | 900×750×795 | 550×700 | 4 - Φ19 | 695 | 1400×1200×1500 | 875 | |||||
| 160 | 540 | 2130 | 1.3 | 49 | 940×750×865 | 550×700 | 4 - Φ19 | 775 | 1300×1200×1500 | 925 | |||||
| 200 | 620 | 2530 | 1.1 | 49 | 1000×800×925 | 660×750 | 4 - Φ19 | 980 | 1500×1300×1800 | 1160 | |||||
| 250 | 720 | 2760 | 1.1 | 49 | 1000×900×1050 | 660×850 | 4 - Φ19 | 1130 | 1500×1300×1800 | 1310 | |||||
| 315 | 880 | 3470 | 1 | 51 | 1120×900×990 | 660×850 | 4 - Φ22 | 1220 | 1600×1350×2200 | 1470 | |||||
| 400 | 980 | 3990 | 1 | 51 | 1160×900×1040 | 660×850 | 4 - Φ22 | 1405 | 1600×1350×2200 | 1655 | |||||
| 500 | 1160 | 4880 | 1 | 51 | 1200×900×1090 | 660×850 | 4 - Φ22 | 1610 | 1600×1350×2200 | 1860 | |||||
| 630 | 1340 | 5880 | 0.85 | 52 | 1420×1000×1020 | 820×950 | 4 - Φ22 | 1900 | 1800×1450×2200 | 2250 | |||||
| 630 | 1300 | 5960 | 6 | 0.85 | 52 | 1420×1000×1020 | 820×950 | 4 - Φ22 | 1900 | 1800×1450×2200 | 2250 | ||||
| 800 | 1520 | 6960 | 0.85 | 52 | 1440×1000×1145 | 820×950 | 4 - Φ22 | 2150 | 1800×1500×2200 | 2530 | |||||
| 1000 | 1770 | 8130 | 0.85 | 53 | 1470×1000×1230 | 820×950 | 4 - Φ22 | 2665 | 1900×1500×2200 | 3065 | |||||
| 1250 | 2090 | 9690 | 0.85 | 53 | 1530×1000×1235 | 820×950 | 4 - Φ22 | 3050 | 1900×1500×2200 | 3450 | |||||
| 1600 | 2450 | 11700 | 0.85 | 53 | 1600×1250×1355 | 820×1200 | 4 - Φ22 | 3730 | 2000×1650×2200 | 4230 | |||||
| 2000 | 3050 | 14400 | 0.7 | 55 | 1700×1250×1450 | 820×1200 | 4 - Φ22 | 4450 | 2100×1650×2200 | 4960 | |||||
| 2500 | 3600 | 17100 | 0.7 | 55 | 1700×1250×1580 | 820×1200 | 4 - Φ22 | 5025 | 2200×1650×2200 | 5545 | |||||
| Rated Capacity (kVA) | Voltage Combination (kV) | No-load Loss (W) | Load Loss (W) (120℃) | Short-circuit Impedance (%) | No-load Current (%) | Sound Pressure Level (Lₚₙ, dB) | IP00 (Without Enclosure) Length × Width × Height (mm) | Gauge (mm) | Mounting hole | Total weight (kg) | IP20 (IP23) | ||||
| 30 | High Voltage (kV) | Tap(%) | Tapping(kV) | Connection Group Symbol | 190 | 710 | \multirow{9}{*}{4.0} | 2 | 48 | 625×500×710 | 400×450 | 4 - Φ19 | 310 | 1200×1200×1300 | 440 |
| 50 | 6 6.3 6.6 10 10.5 11 | ±5% or ±2× 2.5% | 0.4 | Dyn11orYyn0 | 270 | 1000 | 4 | 2 | 48 | 650×500×825 | 400×450 | 4 - Φ19 | 320 | 1200×1200×1300 | 450 |
| 80 | 370 | 1380 | 1.5 | 48 | 765×750×770 | 550×700 | 4 - Φ19 | 490 | 1200×1200×1300 | 620 | |||||
| 100 | 400 | 1570 | 1.5 | 48 | 850×750×835 | 550×700 | 4 - Φ19 | 495 | 1200×1200×1300 | 630 | |||||
| 125 | 470 | 1850 | 1.3 | 49 | 900×750×795 | 550×700 | 4 - Φ19 | 695 | 1400×1200×1500 | 875 | |||||
| 160 | 540 | 2130 | 1.3 | 49 | 940×750×865 | 550×700 | 4 - Φ19 | 775 | 1300×1200×1500 | 925 | |||||
| 200 | 620 | 2530 | 1.1 | 49 | 1000×800×925 | 660×750 | 4 - Φ19 | 980 | 1500×1300×1800 | 1160 | |||||
| 250 | 720 | 2760 | 1.1 | 49 | 1000×900×1050 | 660×850 | 4 - Φ19 | 1130 | 1500×1300×1800 | 1310 | |||||
| 315 | 880 | 3470 | 1 | 51 | 1120×900×990 | 660×850 | 4 - Φ22 | 1220 | 1600×1350×2200 | 1470 | |||||
| 400 | 980 | 3990 | 1 | 51 | 1160×900×1040 | 660×850 | 4 - Φ22 | 1405 | 1600×1350×2200 | 1655 | |||||
| 500 | 1160 | 4880 | 1 | 51 | 1200×900×1090 | 660×850 | 4 - Φ22 | 1610 | 1600×1350×2200 | 1860 | |||||
| 630 | 1340 | 5880 | 0.85 | 52 | 1420×1000×1020 | 820×950 | 4 - Φ22 | 1900 | 1800×1450×2200 | 2250 | |||||
| 630 | 1300 | 5960 | 6 | 0.85 | 52 | 1420×1000×1020 | 820×950 | 4 - Φ22 | 1900 | 1800×1450×2200 | 2250 | ||||
| 800 | 1520 | 6960 | 0.85 | 52 | 1440×1000×1145 | 820×950 | 4 - Φ22 | 2150 | 1800×1500×2200 | 2530 | |||||
| 1000 | 1770 | 8130 | 0.85 | 53 | 1470×1000×1230 | 820×950 | 4 - Φ22 | 2665 | 1900×1500×2200 | 3065 | |||||
| 1250 | 2090 | 9690 | 0.85 | 53 | 1530×1000×1235 | 820×950 | 4 - Φ22 | 3050 | 1900×1500×2200 | 3450 | |||||
| 1600 | 2450 | 11700 | 0.85 | 53 | 1600×1250×1355 | 820×1200 | 4 - Φ22 | 3730 | 2000×1650×2200 | 4230 | |||||
| 2000 | 3050 | 14400 | 0.7 | 55 | 1700×1250×1450 | 820×1200 | 4 - Φ22 | 4450 | 2100×1650×2200 | 4960 | |||||
| 2500 | 3600 | 17100 | 0.7 | 55 | 1700×1250×1580 | 820×1200 | 4 - Φ22 | 5025 | 2200×1650×2200 | 5545 | |||||
1. Are you a trading company or manufacturer ?
We are a professional factory with 10 years experience in the field of High and low Voltage switchgears, Substation, transformers, cable distribution box and various electrical equipment, such as vacuum circuit breaker, load break switch etc.
Our factory is the excellent supplier of State Grid Corporation od China.
2. Do you accept customized serveice?
We offer OEM/ODM service, can print your logo on product. our professional technical and quotation team can provice a satisfied project according to your drawing and parameters .
3. What is your MOQ?
Our MOQ is 1 piece.
4. How long is your delivery lead time?
It depends on your product requirement and quantity. Generally , 5~10 working days is avaliable.
5. How do you solve quality problems?
Please porvide detailed photoes of quality problems. our technical and quality testing department will analyse. we will make a satisfied soluton within 2 days.
6. What is your payment terms?
30%T/T in adcance, 70% before shipment. West union, L/C are also acceptable.
1. Are you a trading company or manufacturer ?
We are a professional factory with 10 years experience in the field of High and low Voltage switchgears, Substation, transformers, cable distribution box and various electrical equipment, such as vacuum circuit breaker, load break switch etc.
Our factory is the excellent supplier of State Grid Corporation od China.
2. Do you accept customized serveice?
We offer OEM/ODM service, can print your logo on product. our professional technical and quotation team can provice a satisfied project according to your drawing and parameters .
3. What is your MOQ?
Our MOQ is 1 piece.
4. How long is your delivery lead time?
It depends on your product requirement and quantity. Generally , 5~10 working days is avaliable.
5. How do you solve quality problems?
Please porvide detailed photoes of quality problems. our technical and quality testing department will analyse. we will make a satisfied soluton within 2 days.
6. What is your payment terms?
30%T/T in adcance, 70% before shipment. West union, L/C are also acceptable.