| Availability: | |
|---|---|
| Quantity: | |
![]() | Upon arrival of the product at the destination, the packaging should first be checked for integrity and any damage. If problems are found, they should be promptly reported to the relevant contract departments to make business records, jointly analyze the causes, and handle the documentation and aftermath. For products not to be installed immediately, they should be temporarily stored in appropriate places according to the usage conditions and electrical equipment temporary storage regulations, and kept properly.\n□ The installation of the product should be carried out according to the installation diagram. The base channel and the bolts used for the bolted fixing method are to be provided by the user. When connecting the main busbars, if the surface is uneven due to transportation or storage, it should be leveled before connection and tightening.\n□ When the device is installed individually or in a row, the verticality and flatness of the cabinet surface and the deviation of the gap between cabinets should comply with the following table regulations. |
![]() | Upon arrival of the product at the destination, the packaging should first be checked for integrity and any damage. If problems are found, they should be promptly reported to the relevant contract departments to make business records, jointly analyze the causes, and handle the documentation and aftermath. For products not to be installed immediately, they should be temporarily stored in appropriate places according to the usage conditions and electrical equipment temporary storage regulations, and kept properly.\n□ The installation of the product should be carried out according to the installation diagram. The base channel and the bolts used for the bolted fixing method are to be provided by the user. When connecting the main busbars, if the surface is uneven due to transportation or storage, it should be leveled before connection and tightening.\n□ When the device is installed individually or in a row, the verticality and flatness of the cabinet surface and the deviation of the gap between cabinets should comply with the following table regulations. |
| No. | Item | Parameter | |||||
| 1 | Rated Voltage of Main Circuit (V) | AC 380 (400), (660) | |||||
| 2 | Rated Voltage of Auxiliary Circuit (V) | AC 220, 380 (400); DC 110, 220 | |||||
| 3 | Rated Frequency (Hz) | 50 (60) | |||||
| 4 | Rated Insulation Voltage (V) | 660 (1000) | |||||
| 5 | Rated Current (A) - Horizontal Busbar | ≤ 4000 | |||||
| 5 | Rated Current (A) - Vertical Busbar (MCC) | 1000 | |||||
| 6 | Rated Short-Time Withstand Current of Busbar (kA/1s) | 50, 80 | |||||
| 7 | Rated Peak Withstand Current of Busbar (kA/0.1s) | 105, 176 | |||||
| 8 | Power Frequency Test Voltage (V/1min) - Main Circuit | 2500 | |||||
| 8 | Power Frequency Test Voltage (V/1min) - Auxiliary Circuit | 1760 | |||||
| 9 | Busbar - Three-Phase Four-Wire System | A, B, C, PE, N | |||||
| 9 | Busbar - Three-Phase Five-Wire System | A, B, C, PE, N | |||||
| 10 | Degree of Protection (IP Code) | IP30, IP40 | |||||
| No. | Item | Parameter | |||||
| 1 | Rated Voltage of Main Circuit (V) | AC 380 (400), (660) | |||||
| 2 | Rated Voltage of Auxiliary Circuit (V) | AC 220, 380 (400); DC 110, 220 | |||||
| 3 | Rated Frequency (Hz) | 50 (60) | |||||
| 4 | Rated Insulation Voltage (V) | 660 (1000) | |||||
| 5 | Rated Current (A) - Horizontal Busbar | ≤ 4000 | |||||
| 5 | Rated Current (A) - Vertical Busbar (MCC) | 1000 | |||||
| 6 | Rated Short-Time Withstand Current of Busbar (kA/1s) | 50, 80 | |||||
| 7 | Rated Peak Withstand Current of Busbar (kA/0.1s) | 105, 176 | |||||
| 8 | Power Frequency Test Voltage (V/1min) - Main Circuit | 2500 | |||||
| 8 | Power Frequency Test Voltage (V/1min) - Auxiliary Circuit | 1760 | |||||
| 9 | Busbar - Three-Phase Four-Wire System | A, B, C, PE, N | |||||
| 9 | Busbar - Three-Phase Five-Wire System | A, B, C, PE, N | |||||
| 10 | Degree of Protection (IP Code) | IP30, IP40 | |||||
When installing this product, the horizontal line between cabinets should be connected firmly and reliably.\n2. The door of this product has an interlock function with the main switch, that is, the door can only be opened when the power is off. The other sides of this product are screw sealed panels, which do not have an interlock function with the main switch. Therefore, please ensure that the power is disconnected when opening the side panels for maintenance.\n3. Non-professionals should not open the cabinet for maintenance and repair.
When installing this product, the horizontal line between cabinets should be connected firmly and reliably.\n2. The door of this product has an interlock function with the main switch, that is, the door can only be opened when the power is off. The other sides of this product are screw sealed panels, which do not have an interlock function with the main switch. Therefore, please ensure that the power is disconnected when opening the side panels for maintenance.\n3. Non-professionals should not open the cabinet for maintenance and repair.
Low-voltage withdrawable switchgear is suitable for low-voltage power distribution systems with AC 380V and below. Due to its withdrawable drawer units enabling easy maintenance, it is widely used in scenarios demanding high power supply reliability and convenient maintenance, such as data centers, hospitals, industrial production lines and high-rise buildings, for power distribution, equipment control and protection.
Low-voltage withdrawable switchgear is suitable for low-voltage power distribution systems with AC 380V and below. Due to its withdrawable drawer units enabling easy maintenance, it is widely used in scenarios demanding high power supply reliability and convenient maintenance, such as data centers, hospitals, industrial production lines and high-rise buildings, for power distribution, equipment control and protection.
1. Are you a trading company or manufacturer ?
We are a professional factory with 10 years experience in the field of High and low Voltage switchgears, Substation, transformers, cable distribution box and various electrical equipment, such as vacuum circuit breaker, load break switch etc.
Our factory is the excellent supplier of State Grid Corporation od China.
2. Do you accept customized serveice?
We offer OEM/ODM service, can print your logo on product. our professional technical and quotation team can provice a satisfied project according to your drawing and parameters .
3. What is your MOQ?
Our MOQ is 1 piece.
4. How long is your delivery lead time?
It depends on your product requirement and quantity. Generally , 5~10 working days is avaliable.
5. How do you solve quality problems?
Please porvide detailed photoes of quality problems. our technical and quality testing department will analyse. we will make a satisfied soluton within 2 days.
6. What is your payment terms?
30%T/T in adcance, 70% before shipment. West union, L/C are also acceptable.
1. Are you a trading company or manufacturer ?
We are a professional factory with 10 years experience in the field of High and low Voltage switchgears, Substation, transformers, cable distribution box and various electrical equipment, such as vacuum circuit breaker, load break switch etc.
Our factory is the excellent supplier of State Grid Corporation od China.
2. Do you accept customized serveice?
We offer OEM/ODM service, can print your logo on product. our professional technical and quotation team can provice a satisfied project according to your drawing and parameters .
3. What is your MOQ?
Our MOQ is 1 piece.
4. How long is your delivery lead time?
It depends on your product requirement and quantity. Generally , 5~10 working days is avaliable.
5. How do you solve quality problems?
Please porvide detailed photoes of quality problems. our technical and quality testing department will analyse. we will make a satisfied soluton within 2 days.
6. What is your payment terms?
30%T/T in adcance, 70% before shipment. West union, L/C are also acceptable.