| Availability: | |
|---|---|
| Quantity: | |
![]() | This series of products features high breaking capacity, good dynamic and thermal stability, advanced and rational structure, practical electrical schemes, strong series and versatility, arbitrary combination of various scheme units A single cabinet can accommodate a relatively large number of circuits. saving floor space, aesthetic appearance, high protection level, safety and reliability, and easy maintenance. The product complies with IEC439, NEMA/ICS2-322 standards, as well as GB7251.1-2013 'Low-voltage switchgear and controlgear assemblies' national standard and ZBK36001-89 'Low-voltage withdrawable switchgear assemblies' professional standard. |
![]() | This series of products features high breaking capacity, good dynamic and thermal stability, advanced and rational structure, practical electrical schemes, strong series and versatility, arbitrary combination of various scheme units A single cabinet can accommodate a relatively large number of circuits. saving floor space, aesthetic appearance, high protection level, safety and reliability, and easy maintenance. The product complies with IEC439, NEMA/ICS2-322 standards, as well as GB7251.1-2013 'Low-voltage switchgear and controlgear assemblies' national standard and ZBK36001-89 'Low-voltage withdrawable switchgear assemblies' professional standard. |
| No. | Item | Sub-item | Parameter | ||||||
| 1 | Rated Operating Frequency (Hz) | - | 50 | ||||||
| 2 | Rated Operating Voltage (V) | - | 380, 660 | ||||||
| 3 | Rated Insulation Voltage (V) | - | 660 | ||||||
| 4 | Rated Operating Current (A) | Horizontal Busbar | 630 - 3150 | ||||||
| 5 | Rated Operating Current (A) | Vertical Busbar | 600 | ||||||
| 6 | Rated Short-Time Withstand Current | Horizontal Busbar | 80kA (RMS) / 1s | ||||||
| 7 | Rated Short-Time Withstand Current | Vertical Busbar | 50kA (RMS) / 1s | ||||||
| 8 | Rated Peak Withstand Current | Horizontal Busbar | 176kA / 0.1s | ||||||
| 9 | Rated Peak Withstand Current | Vertical Busbar | 110kA / 0.1s | ||||||
| 10 | Main Circuit Connector (A) | - | 200, 400 | ||||||
| 11 | Auxiliary Circuit Connector (A) | - | 10 | ||||||
| 12 | Power Frequency Withstand Voltage for 1 Minute (V) | - | 2500 | ||||||
| 13 | Degree of Protection (IP Code) | - | IP40 | ||||||
| 14 | Operation Mode | - | Local, Remote, Automatic | ||||||
| No. | Item | Sub-item | Parameter | ||||||
| 1 | Rated Operating Frequency (Hz) | - | 50 | ||||||
| 2 | Rated Operating Voltage (V) | - | 380, 660 | ||||||
| 3 | Rated Insulation Voltage (V) | - | 660 | ||||||
| 4 | Rated Operating Current (A) | Horizontal Busbar | 630 - 3150 | ||||||
| 5 | Rated Operating Current (A) | Vertical Busbar | 600 | ||||||
| 6 | Rated Short-Time Withstand Current | Horizontal Busbar | 80kA (RMS) / 1s | ||||||
| 7 | Rated Short-Time Withstand Current | Vertical Busbar | 50kA (RMS) / 1s | ||||||
| 8 | Rated Peak Withstand Current | Horizontal Busbar | 176kA / 0.1s | ||||||
| 9 | Rated Peak Withstand Current | Vertical Busbar | 110kA / 0.1s | ||||||
| 10 | Main Circuit Connector (A) | - | 200, 400 | ||||||
| 11 | Auxiliary Circuit Connector (A) | - | 10 | ||||||
| 12 | Power Frequency Withstand Voltage for 1 Minute (V) | - | 2500 | ||||||
| 13 | Degree of Protection (IP Code) | - | IP40 | ||||||
| 14 | Operation Mode | - | Local, Remote, Automatic | ||||||
When installing this product, the horizontal lines between cabinets should be connected firmly and reliably. 2. The door of this product has an interlock function with the main switch, which means that the door can only be opened when the power is cut off. Other sides of this product are screw-sealed panels, which do not have an interlock function with the main switch. Therefore, users must disconnect the power when removing the side panels of this product for maintenance. 3. Do not open the cabinet for maintenance and repair by non-professionals.
When installing this product, the horizontal lines between cabinets should be connected firmly and reliably. 2. The door of this product has an interlock function with the main switch, which means that the door can only be opened when the power is cut off. Other sides of this product are screw-sealed panels, which do not have an interlock function with the main switch. Therefore, users must disconnect the power when removing the side panels of this product for maintenance. 3. Do not open the cabinet for maintenance and repair by non-professionals.
The GCK low-voltage withdrawable switchgear is suitable for low-voltage power distribution systems with AC 380V and below. Its drawer units can be flexibly replaced and maintained conveniently, so it is widely used in scenarios requiring high power supply continuity and maintenance efficiency, such as industrial production lines, large shopping malls, hospitals and data centers, for power distribution, equipment control and protection.
The GCK low-voltage withdrawable switchgear is suitable for low-voltage power distribution systems with AC 380V and below. Its drawer units can be flexibly replaced and maintained conveniently, so it is widely used in scenarios requiring high power supply continuity and maintenance efficiency, such as industrial production lines, large shopping malls, hospitals and data centers, for power distribution, equipment control and protection.
1. Are you a trading company or manufacturer?
We are a professional factory with 10 years experience in the field of High and low Voltage switchgears, Substation, transformers, cable distribution box and various electrical equipment, such as vacuum circuit breaker, load break switch etc.
Our factory is the excellent supplier of State Grid Corporation od China.
2. Do you accept customized serveice?
We offer OEM/ODM service, can print your logo on product. our professional technical and quotation team can provice a satisfied project according to your drawing and parameters .
3. What is your MOQ?
Our MOQ is 1 piece.
4. How long is your delivery lead time?
It depends on your product requirement and quantity. Generally , 5~10 working days is avaliable.
5. How do you solve quality problems?
Please porvide detailed photoes of quality problems. our technical and quality testing department will analyse. we will make a satisfied soluton within 2 days.
6. What is your payment terms?
30%T/T in adcance, 70% before shipment. West union, L/C are also acceptable.
1. Are you a trading company or manufacturer?
We are a professional factory with 10 years experience in the field of High and low Voltage switchgears, Substation, transformers, cable distribution box and various electrical equipment, such as vacuum circuit breaker, load break switch etc.
Our factory is the excellent supplier of State Grid Corporation od China.
2. Do you accept customized serveice?
We offer OEM/ODM service, can print your logo on product. our professional technical and quotation team can provice a satisfied project according to your drawing and parameters .
3. What is your MOQ?
Our MOQ is 1 piece.
4. How long is your delivery lead time?
It depends on your product requirement and quantity. Generally , 5~10 working days is avaliable.
5. How do you solve quality problems?
Please porvide detailed photoes of quality problems. our technical and quality testing department will analyse. we will make a satisfied soluton within 2 days.
6. What is your payment terms?
30%T/T in adcance, 70% before shipment. West union, L/C are also acceptable.